PLAN YOUR BOOK
Take time and consider all the options that are available, well before you start formatting your book. This will eliminate unnecessary time and money wastage.
Below is an extensive list of some of the choices you will need to make and many aspects that need to be taken into consideration on the journey to a final published book.
The information provided is from the 2 largest print on demand platforms and was up to date when posted. Please go to the relevant site to confirm the details.
Where are you going to sell your book?
(Each sales platform has different requirements for the file that you will upload to them)
AVAILABLE TRIM SIZES
Amazon – Trim size with page count
Paperback
Paperback | ||||
---|---|---|---|---|
Trim Size | Black ink White paper |
Black ink Cream paper |
Std color ink White paper |
Prem color ink White paper |
5″ x 8″ (12.7 x 20.32 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.06″ x 7.81″ (12.85 x 19.84 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.25″ x 8″ (13.34 x 20.32 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.5″ x 8.5″ (13.97 x 21.59 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
6″ x 9″ (15.24 x 22.86 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
Large Trim Sizes | ||||
---|---|---|---|---|
Trim Size | Black ink White paper |
Black ink Cream paper |
Std color ink White paper |
Prem color ink White paper |
6.14″ x 9.21″ (15.6 x 23.39 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
6.69″ x 9.61″ (16.99 x 24.41 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
7″ x 10″ x (17.78 x 25.4 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
7.44″ x 9.69″ (18.9 x 24.61 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
7.5″ x 9.25″ (19.05 x 23.5 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
8″ x 10″ (20.32 x 25.4 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
8.25″ x 6″ (20.96 x 15.24 cm) | 24 – 800 | 24 – 750 | 72 – 600 | 24 – 800 |
8.25″ x 8.25″ (20.96 x 20.96 cm) | 24 – 800 | 24 – 750 | 72 – 600 | 24 – 800 |
8.5″ x 8.5″ (21.59 x 21.59 cm) | 24 – 800 | 24 – 550 | 72 – 600 | 24 – 590 |
8.5″ x 11″ (21.59 x 27.94 cm) | 24 – 800 | 24 – 550 | 72 – 600 | 24 – 590 |
8.27″ x 11.69″ (21 x 29.7 cm) | 24 – 800 | 24 – 730 | Not available | 24 – 590 |
Hard Cover | ||||
---|---|---|---|---|
Trim Size | Black ink White paper |
Black ink Cream paper |
Std color ink White paper |
Prem color ink White paper |
5.5″ x 8.5″ (13.97 x 21.59 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
6″ x 9″ (15.24 x 22.86 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
Large Trim Sizes | ||||
---|---|---|---|---|
Trim Size | Black ink White paper |
Black ink Cream paper |
Std color ink White paper |
Prem color ink White paper |
6.14″ x 9.21″ (15.6 x 23.39 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
7″ x 10″ (17.78 x 25.4 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
8.25″ x 11″ (20.96 x 27.94 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
Ingram Spark– Book category and common book trim size
Category | Common Size |
---|---|
General Fiction: | 6″ x 9″ |
General Nonfiction: | 5.5″ x 8.5″ |
Thrillers/Mysteries: | 5.25″ x 8″ |
YA General Fiction: | 5″ x 7″ |
YA Dystopian, Fantasy, and Sci-Fi: | 5.5″ x 8.5″ |
General Self Help: | 5.25″ x 8″ |
Inspirational/Spiritual: | 5.25″ x 8″ |
Memoir: | 5.25″ x 8″ |
Middle-Grade Fiction: | 5″ x 8″ |
Children’s Picture Books: | 8.5″ x 8.5″ |
Business: | 5.5″ x 8.25″ or 5.25″ x 8″ |
AVAILABLE TRIM SIZES
Text content
AVAILABLE TRIM SIZES
Text content
Hard cover or paperback?
Hard cover or paperback?
- Decide if your book is going to be black & white or color.
- Decide which paper color your prefer.
Amazon
Paperback | Hard Cover |
---|---|
Black ink and 50-61 pound (74-90 GSM) cream paper | Black ink and 50-61 pound (74-90 GSM) cream paper |
Black ink and 50-61 pound (74-90 GSM) white paper | Black ink and 50-61 pound (74-90 GSM) white paper |
Premium color ink and 60-71 pound (88-105 GSM) white paper | Premium color ink and 60-71 pound (88-105 GSM) white paper |
Standard color interior with 50-61 pound (74-90 GSM) white paper | Not available |
Ingram Spark
Paper color & Weights |
---|
Groundwood 38lb / 56gsm: Available for black & white printing, and select, small-format trim sizes |
Crème 50lb / 74gsm: Available for black & white printing |
White 50lb / 74gsm: Available for black & white printing and standard color printing |
White 70lb / 104gsm: Available for all color printing options |
*Ink and paper options may not be available for all book trim sizes. Not all Ink options will be available for all paper options. Please check with the platform before proceeding.
Font Types
What is the minimum font size allowed?
To ensure a book’s text is legible, it is required to have a minimum font size of 7 points.
Which fonts are best to use?
Times New Roman and Arial are popular choices. When choosing a font, look for something simple and easy to read. More elaborate fonts can be effective for headers and chapter titles but aren’t recommended for body text.
AVAILABLE TRIM SIZES
Text content
AVAILABLE TRIM SIZES
Text content